Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $85.00 More Info
P175/65R15 148000 $90.00 More Info
185/60R15 148190 $92.00 More Info
185/60R16 147910 $106.00 More Info
195/50R19 148690 $182.00 More Info
195/60R15 147970 $95.00 More Info
195/65R15 147060 $95.00 More Info
205/55R16 147050 $117.00 More Info
205/60R16 147880 $112.00 More Info
205/60R16 148580 $116.00 More Info
205/65R15 147980 $101.00 More Info
205/65R16 147960 $116.00 More Info
215/50R17XL 148200 $141.00 More Info
215/55R16XL 147950 $128.00 More Info
215/55R17 148590 $139.00 More Info
215/55R17 147070 $138.00 More Info
215/55R18 148700 $163.00 More Info
215/60R16 147030 $118.00 More Info
215/65R17 148390 $129.00 More Info
215/70R15 148270 $97.00 More Info
225/45R18XL 148060 $168.00 More Info
225/50R17 148160 $141.00 More Info
225/50R18 148020 $165.00 More Info
225/55R17 148180 $145.00 More Info
225/55R18 148600 $159.00 More Info
225/55R19 147190 $205.00 More Info
225/60R16 148260 $119.00 More Info
225/60R17 148140 $142.00 More Info
225/60R18 148300 $158.00 More Info
225/65R17 147940 $141.00 More Info
P225/70R15 148280 $114.00 More Info
235/40R19XL 143410 $189.00 More Info
235/45R18 147920 $188.00 More Info
235/50R18 148090 $176.00 More Info
235/55R17 147900 $151.00 More Info
235/55R18 147930 $200.00 More Info
235/55R20 147220 $200.00 More Info
235/60R17 148010 $148.00 More Info
235/65R16 147090 $126.00 More Info
235/65R17 147990 $153.00 More Info
235/65R18 147230 $181.00 More Info
235/75R15 148170 $116.00 More Info
P245/50R17 148660 $151.00 More Info
245/60R18 143440 $174.00 More Info
  • BFGoodrich®
  • MICHELIN®
  • Bridgestone
  • Continental
  • Cooper
  • Hercules Wheels
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.